- Strona główna
- Gry
- Guts and Glory
- Wymagania sprzętowe
| Komponent | Minimalne: | Zalecane: |
|---|---|---|
| Procesor | 2 GHz Dual Core | 2 GHz Dual Core |
| Pamięć | 2 GB RAM | 2 GB RAM |
| Grafika | GeForce GT 650M / Radeon R9 M375 or higher graphics card (see Additional Notes below). | GeForce GT 650M / Radeon R9 M375 or higher graphics card (see Additional Notes below). |
| DirectX | Version 9.0c | Version 9.0c |
| Dysk | 6 GB available space | 6 GB available space |
| Dodatkowe uwagi | DirectX 9 compatible; Dedicated graphics card means NOT an Intel HD _____. Basically any video card with a benchmark of 1, 200+ (see: . Technically runs on lower, but at your own risk. Controller recommended for best experience. Keyboard and mouse needed for Level Editor. | DirectX 9 compatible; Dedicated graphics card means NOT an Intel HD _____. Basically any video card with a benchmark of 1, 200+ (see: . Technically runs on lower, but at your own risk. Controller recommended for best experience. Keyboard and mouse needed for Level Editor. |
| Komponent | Minimalne: | Zalecane: |
|---|---|---|
| System operacyjny | Mac OS X 10.8+ | Mac OS X 10.8+ |
| Procesor | 2 GHz Dual Core | 2 GHz Dual Core |
| Pamięć | 2 GB RAM | 2 GB RAM |
| Grafika | GeForce GT 650M / Radeon R9 M375 or higher graphics card (see Additional Notes below). | GeForce GT 650M / Radeon R9 M375 or higher graphics card (see Additional Notes below). |
| Dysk | 6 GB available space | 6 GB available space |
| Dodatkowe uwagi | Dedicated graphics card means NOT an Intel HD _____. Basically any video card with a benchmark of 1, 200+ (see: . Technically runs on lower, but at your own risk. Controller recommended for best experience. Keyboard and mouse needed for Level Editor. | Dedicated graphics card means NOT an Intel HD _____. Basically any video card with a benchmark of 1, 200+ (see: . Technically runs on lower, but at your own risk. Controller recommended for best experience. Keyboard and mouse needed for Level Editor. |
| Komponent | Minimalne: | Zalecane: |
|---|---|---|
| System operacyjny | SteamOS / Ubuntu 12.04+ | SteamOS / Ubuntu 12.04+ |
| Procesor | 2 GHz Dual Core | 2 GHz Dual Core |
| Pamięć | 2 GB RAM | 2 GB RAM |
| Grafika | GeForce GT 650M / Radeon R9 M375 or higher graphics card (see Additional Notes below). | GeForce GT 650M / Radeon R9 M375 or higher graphics card (see Additional Notes below). |
| Dysk | 6 GB available space | 6 GB available space |
| Dodatkowe uwagi | Dedicated graphics card means NOT an Intel HD _____. Basically any video card with a benchmark of 1, 200+ (see: . Technically runs on lower, but at your own risk. Controller recommended for best experience. Keyboard and mouse needed for Level Editor. | Dedicated graphics card means NOT an Intel HD _____. Basically any video card with a benchmark of 1, 200+ (see: . Technically runs on lower, but at your own risk. Controller recommended for best experience. Keyboard and mouse needed for Level Editor. |
Aby uruchomić Guts and Glory na PC, potrzebujesz co najmniej procesora 2 GHz Dual Core oraz karty graficznej GeForce GT 650M / Radeon R9 M375 graphics card (see Additional Notes below).. Dla najlepszych wrażeń zalecane są procesor 2 GHz Dual Core i karta GeForce GT 650M / Radeon R9 M375 graphics card (see Additional Notes below).. Gra wymaga także minimum 2 GB RAM pamięci RAM, 6 GB available space miejsca na dysku, systemu operacyjnego — oraz DirectX 9.0c. Sprawdź pełną tabelę specyfikacji powyżej i porównaj ją ze swoim sprzętem, aby upewnić się, że Guts and Glory będzie działać płynnie na Twoim komputerze.