- Strona główna
- Gry
- The Jackbox Survey Scramble
- Wymagania sprzętowe
| Komponent | Minimalne: | Zalecane: |
|---|---|---|
| System operacyjny | Windows 10+ | Windows 10+ |
| Procesor | 2.66 Ghz Core 2 Duo or Greater | 2.33 GHz Quad Core or Greater |
| Pamięć | 4 GB RAM | 8 GB RAM |
| Grafika | GeForce 500+ / Radeon 5000+ or Greater | GeForce 600+ / Radeon 6000+ |
| Dysk | 3 GB available space | 3 GB available space |
| Dodatkowe uwagi | Broadband Internet connection | Broadband Internet connection |
| Komponent | Minimalne: | Zalecane: |
|---|---|---|
| System operacyjny | 13+ | 13+ |
| Procesor | 2.66 Ghz Core 2 Duo or Greater | 2.33 Ghz Core 2 Duo or Greater |
| Grafika | GeForce 500+ / Radeon 5000+ or Greater | GeForce 600+ / Radeon 6000+ |
| Dysk | 3 GB available space | 3 GB available space |
| Dodatkowe uwagi | Broadband Internet connection | Broadband Internet connection |
| Komponent | Minimalne: | Zalecane: |
|---|---|---|
| System operacyjny | Ubuntu 18.10 | Ubuntu 24.04 LTS |
| Procesor | 2.66 Ghz Core 2 Duo or Greater | 2.33 GHz Quad Core or Greater |
| Pamięć | 4 GB RAM | 8 GB RAM |
| Grafika | GeForce 500+ / Radeon 5000+ or Greater | GeForce 600+ / Radeon 6000+ |
| Dysk | 3 GB available space | 3 GB available space |
| Dodatkowe uwagi | Broadband Internet connection | Broadband Internet connection |
Aby uruchomić The Jackbox Survey Scramble na PC, potrzebujesz co najmniej procesora 2.66 Ghz Core 2 Duo / Greater oraz karty graficznej GeForce 500+ / Radeon 5000+ / Greater. Dla najlepszych wrażeń zalecane są procesor 2.33 GHz Quad Core / Greater i karta GeForce 600+ / Radeon 6000+. Gra wymaga także minimum 4 GB RAM pamięci RAM, 3 GB available space miejsca na dysku, systemu operacyjnego Windows 10+ oraz DirectX —. Sprawdź pełną tabelę specyfikacji powyżej i porównaj ją ze swoim sprzętem, aby upewnić się, że The Jackbox Survey Scramble będzie działać płynnie na Twoim komputerze.